Finding the right fit for your Scubapro UPF 50 Rashguard or Steamer is essential for maximum UV protection, unhindered swimming mobility, and underwater comfort. Scubapro rashguards feature a form-fitting, ergonomic design crafted from high-grade stretch nylon and polyester to sit smoothly against the skin without chafing. Use the official sizing tables below to select your ideal size based on body measurements.
Fit Style & Under-Wetsuit Layering Tips
Scubapro UPF apparel is tailored to fit snug against the body to prevent fabric bunching when worn under a wetsuit. If you prefer a relaxed, athletic fit for casual surface wear or SUP paddling, consider ordering one size larger than your standard measurement.
Men's Scubapro Rashguard Size Chart
| Size | Height | Weight | Chest | Waist |
|---|---|---|---|---|
| Small (S) | 5'5" – 5'7" (165–170 cm) | 130 – 150 lbs (60–68 kg) | 35" – 37" (88–94 cm) | 29" – 31" (74–78 cm) |
| Medium (M) | 5'7" – 5'10" (170–178 cm) | 150 – 175 lbs (68–79 kg) | 38" – 40" (96–102 cm) | 32" – 34" (80–86 cm) |
| Large (L) | 5'10" – 6'1" (178–185 cm) | 175 – 200 lbs (79–90 kg) | 41" – 43" (104–109 cm) | 35" – 37" (88–94 cm) |
| X-Large (XL) | 6'1" – 6'3" (185–190 cm) | 200 – 225 lbs (90–102 kg) | 44" – 46" (111–117 cm) | 38" – 40" (96–101 cm) |
| 2X-Large (2XL) | 6'2" – 6'4" (188–193 cm) | 220 – 245 lbs (100–111 kg) | 47" – 49" (119–124 cm) | 41" – 43" (104–109 cm) |
Women's Scubapro Rashguard Size Chart
| Size | Height | Weight | Bust | Waist |
|---|---|---|---|---|
| X-Small (XS) | 5'1" – 5'3" (155–160 cm) | 95 – 115 lbs (43–52 kg) | 30" – 32" (76–81 cm) | 24" – 25" (60–64 cm) |
| Small (S) | 5'3" – 5'5" (160–165 cm) | 115 – 130 lbs (52–59 kg) | 33" – 34" (83–87 cm) | 26" – 27" (66–69 cm) |
| Medium (M) | 5'5" – 5'7" (165–170 cm) | 130 – 145 lbs (59–66 kg) | 35" – 37" (88–93 cm) | 28" – 29" (71–74 cm) |
| Large (L) | 5'7" – 5'9" (170–175 cm) | 145 – 160 lbs (66–73 kg) | 38" – 40" (96–101 cm) | 30" – 32" (76–81 cm) |
| X-Large (XL) | 5'8" – 5'10" (173–178 cm) | 160 – 175 lbs (73–79 kg) | 41" – 43" (104–109 cm) | 33" – 35" (84–89 cm) |
How to Measure for Your Scubapro Rashguard
- Chest / Bust: Measure horizontally around the fullest part of your chest or bust, keeping the measuring tape flat under your arms across the shoulder blades.
- Waist: Measure around your natural waistline (narrowest part of your torso), keeping the tape comfortably loose.
- Height & Weight: Body mass and stature are the most reliable indicators for selecting overall length and shoulder fit.
- Between Sizes? Choose the smaller size if you intend to wear the garment as an undergarment beneath a wetsuit or prefer a sleek performance skin fit. Choose the larger size if you prefer a relaxed, everyday shirt-like fit for beach and watersport use.