Need Expert Fitting Help? Visit International Diving Centre in Vancouver to try on the Scubapro Hydros X BCD in-store, or call our dive team for personalized sizing advice.
Finding the right fit for your Scubapro Hydros X BCD is critical for optimal buoyancy control, weight distribution, and underwater comfort. Built with Monprene® injection-molded gel shoulder harness straps and a custom-tailored air cell, the Hydros X conforms closely to your torso shape. Use the official sizing tables below to select your ideal size based on body measurements and exposure suit thickness.
Modular Fit & Exposure Suit Adjustment Tips
When sizing for cold-water Canadian diving, measure yourself wearing your primary exposure protection (7mm wetsuit or drysuit undergarments). Thanks to the Hydros X’s multi-point adjustable cummerbund and quick-release shoulder buckles, fine-tuning your fit between warm-water tropical trips and cold-water Pacific Northwest dives is fast and straightforward.
Men's Hydros X Size Chart
| Size | Height | Weight | Chest | Waist / Cummerbund |
|---|---|---|---|---|
| Small (S) | 5'2" – 5'7" (157–170 cm) | 120 – 155 lbs (54–70 kg) | 35" – 39" (89–99 cm) | 28" – 38" (71–97 cm) |
| Medium (M) | 5'7" – 5'11" (170–180 cm) | 150 – 185 lbs (68–84 kg) | 38" – 42" (97–107 cm) | 32" – 42" (81–107 cm) |
| Large (L) | 5'10" – 6'2" (178–188 cm) | 180 – 210 lbs (82–95 kg) | 41" – 45" (104–114 cm) | 36" – 46" (91–117 cm) |
| X-Large (XL/2XL) | 6'1" – 6'5"+ (185–195+ cm) | 200 – 245+ lbs (91–111+ kg) | 44" – 48"+ (112–122+ cm) | 40" – 50"+ (102–127+ cm) |
Women's Hydros X Size Chart
| Size | Height | Weight | Bust | Waist / Cummerbund |
|---|---|---|---|---|
| XS / S | 5'0" – 5'5" (152–165 cm) | 100 – 135 lbs (45–61 kg) | 30" – 35" (76–89 cm) | 26" – 34" (66–86 cm) |
| Medium (M) | 5'4" – 5'8" (163–173 cm) | 130 – 165 lbs (59–75 kg) | 34" – 38" (86–97 cm) | 30" – 38" (76–97 cm) |
| Large (L) | 5'7" – 5'11"+ (170–180+ cm) | 155 – 190+ lbs (70–86+ kg) | 37" – 42"+ (94–107+ cm) | 34" – 42"+ (86–107+ cm) |
How to Measure for Your Scubapro BCD
- Chest / Bust: Measure around the fullest part of your chest or bust, keeping the measuring tape horizontal and under your arms.
- Waist / Cummerbund: Measure around your natural waistline where the BCD waist belt and cummerbund sit comfortably.
- Torso Length: Measure from the top of your shoulder down to your waistline to ensure the back inflation cell sits properly on your lower back.
- Between Sizes? If your measurements fall between two sizes, we recommend selecting the larger size if diving primarily in thick cold-water exposure gear, or the smaller size for warm-water tropical diving.