Apeks ThermiQ Base Undersuit
By Apeks | Advanced Graphene Thermal Technology | Multi-Use Drysuit & Wetsuit Base Layer
Maximize your cold-water comfort with the highly versatile Apeks ThermiQ Base Undersuit. Engineered as a ultra-flexible thermal base layer, the ThermiQ Base performs exceptionally well as a next-to-skin drysuit liner or as an extra layer of core warmth beneath a wetsuit or semi-dry suit. Featuring a zipperless step-in neck design, it eliminates rigid hardware bulk, pressure spots, and flush points under neck seals or suit zippers. Embedded with Graphene-infused fleece fibers, the material acts as a thermal superconductor—transferring core body heat from warmer zones to cooler extremities while wicking perspiration instantly away.
Key Features & Multi-Suit Versatility
- Dual-Purpose Thermal Layering: Functions seamlessly as a next-to-skin drysuit base layer or as an ultra-thin thermal booster under cold-water wetsuits.
- Graphene Heat Redistribution: Superconductive graphene-wrapped fibers equalize skin temperature by drawing surplus heat from warm areas and distributing it to cold zones.
- Zipperless Step-In Collar: Soft "No-Zip" neck entry eliminates hardware pressure points, chafing, and seal interference under drysuit neck seals or wetsuit zippers.
- Targeted Dual-Layer Core: Doubled-up fleece insulation across the chest and back shields vital organs without adding bulk to arms or legs.
- Rapid Moisture Wicking: High-wicking fleece draws condensation and perspiration away from the skin to prevent post-dive evaporative chilling.
- Thumb Loops & Ankle Stirrups: Low-profile elastic anchors keep sleeves and pants smoothly aligned while donning drysuits or snug wetsuits.
Technical Specifications
| Primary Material | Graphene-Infused Wicking Thermal Stretch Fleece |
| Collar & Entry | Zipperless (No-Zip) Comfort Step-In Neck Seal System |
| Core Insulation | Dual-Layer Reinforced Torso (Chest & Back) |
| Seam Construction | Flatlock Anti-Chafe Stitching Throughout |
| Donning Anchors | Integrated Thumb Loops & Low-Profile Ankle Stirrups |
| Multi-Suit Compatibility | 1. Next-to-skin drysuit base layer 2. Core thermal insulation booster under wetsuits & semi-drys |
ThermiQ One / ThermiQ Base Size Guide
Measurements on this chart serve as guidance. Apeks undergarments feature exceptional stretch to accommodate varied morphologies comfortably without compromising thermal protection.
| MEASUREMENT | 2XS / XS | SM / MD | LG / XL | 2XL / 3XL | 4XL+ | |
|---|---|---|---|---|---|---|
| HEIGHT | in | 5'1" - 5'5" | 5'5" - 5'9" | 5'9" - 6'1" | 6'0" - 6'4" | 6'0" - 6'10" |
| cm | 155 - 165 | 165 - 175 | 175 - 185 | 183 - 193 | 183 - 208 | |
| WEIGHT | lbs | 90 - 130 | 120 - 180 | 160 - 210 | 200 - 250 | 230 - 350 |
| kg | 41 - 59 | 55 - 77 | 73 - 95 | 91 - 114 | 105 - 160 | |
| CHEST | in | 30" - 37" | 35" - 41" | 39" - 45" | 43" - 49" | 45" - 58" |
| cm | 76 - 94 | 89 - 105 | 99 - 114 | 109 - 125 | 114 - 148 | |
| WAIST | in | 22" - 31" | 27" - 36" | 31" - 40" | 35" - 44" | 41" - 58" |
| cm | 56 - 79 | 69 - 91 | 79 - 102 | 89 - 112 | 104 - 147 | |
| BUTTOCKS | in | 27" - 36" | 32" - 41" | 36" - 45" | 40" - 49" | 46" - 58" |
| cm | 69 - 91 | 81 - 104 | 91 - 114 | 102 - 124 | 117 - 147 | |
| CROTCH TO FLOOR | in | 26" - 29" | 29" - 32" | 30" - 33" | 32" - 35" | 33" - 38" |
| cm | 66 - 74 | 74 - 81 | 76 - 84 | 81 - 89 | 84 - 97 | |
Try Apeks ThermiQ in Vancouver: Visit International Diving Centre at 2865 West Broadway in Vancouver to test Graphene fleece technology, try on the ThermiQ Base suit, and assemble your ultimate cold-water layering setup!
0 reviews for Apeks ThermiQ Base Undersuit
Write a review
Similar Products