Hollis Men's Wetsuit & Semi-Dry Size Chart
Find your perfect fit before you buy Hollis wetsuits at International Diving Centre. Use your height, weight, and body measurements below to select the right size for maximum thermal protection and zero water flushing.
| Size | Weight (lbs) | Height (in) | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|
| SM | 135 – 150 | 5'6" – 5'8" | 36 – 38" | 29 – 31" | 35 – 36" |
| MD | 155 – 170 | 5'8" – 5'10" | 38 – 40" | 31 – 33" | 37 – 39" |
| ML | 165 – 180 | 5'9" – 5'11" | 40 – 41" | 32 – 34" | 38 – 40" |
| LG/SH | 170 – 185 | 5'7" – 5'9" | 41 – 42" | 33 – 35" | 39 – 41" |
| LG | 175 – 190 | 5'10" – 6'1" | 41 – 42" | 33 – 35" | 39 – 41" |
| XL/SH | 185 – 200 | 5'8" – 5'10" | 42 – 44" | 35 – 37" | 41 – 43" |
| XL | 190 – 205 | 5'11" – 6'3" | 42 – 44" | 35 – 37" | 41 – 43" |
| XXL | 205 – 220 | 6'0" – 6'3" | 44 – 46" | 37 – 39" | 44 – 46" |
| XXXL | 230 – 260 | 6'1" – 6'4" | 47 – 50" | 40 – 43" | 47 – 50" |
Fit Note: Semi-dry wetsuits like the Hollis Neotek 4/3 require a snug fit to keep water exchange to a minimum. If your measurements overlap across sizes, prioritize your chest and waist girth over height. For expert fitting advice or sizing assistance, contact or visit International Diving Centre!