Hollis HD200, LTS, HTS 2 Size Chart BCD Size Chart
Note: BCD fit depends on Exposure Suit thickness. If you plan to dive in heavy cold-water undergarments or drysuits, consider taking measurements over your suit or choosing the larger size.
| Size | Height | Weight | Chest | Waist | Lift Capacity | ||||
|---|---|---|---|---|---|---|---|---|---|
| ft / in | cm | lbs | kg | in | cm | in | cm | lbs (kg) | |
| Small | 5'2" - 5'7" | 157 - 170 | 120 - 155 | 54 - 70 | 30" - 40" | 76 - 102 | 30" - 38" | 76 - 97 | 34 lbs (15.4 kg) |
| Medium | 5'7" - 5'11" | 170 - 180 | 150 - 185 | 68 - 84 | 34" - 44" | 86 - 112 | 32" - 40" | 81 - 102 | 36 lbs (16.3 kg) |
| Large | 5'11" - 6'2" | 180 - 188 | 180 - 210 | 82 - 95 | 38" - 48" | 97 - 122 | 34" - 42" | 86 - 107 | 38 lbs (17.2 kg) |
| X-Large | 6'2" - 6'5" | 188 - 196 | 195 - 240 | 88 - 109 | 40" - 50" | 102 - 127 | 38" - 46" | 38 lbs (17.2 kg) | |
How to Measure
- Chest: Measure around the widest part of your chest under your arms.
- Waist: Measure at your natural waistline where your cummerbund rests.
- Adjustability: The HD 200 features adjustable waist cummerbunds and shoulder straps to fine-tune your fit.