Hollis BCD Size Chart: HD200, L.T.S. & HTS 2
Official sizing guide for Hollis back-inflation buoyancy compensators and technical harness systems.
Exposure Suit Pro Tip: Your BCD sizing varies based on exposure protection. If you plan to dive in local cold-water drysuits or thick thermal undergarments, measure yourself while wearing your suit or consider opting for the larger size to accommodate the extra bulk.
| Size | Height | Weight | Chest | Waist | ||||
|---|---|---|---|---|---|---|---|---|
| ft / in | cm | lbs | kg | in | cm | in | cm | |
| Small | 5'2" - 5'7" | 157 - 170 | 120 - 155 | 54 - 70 | 30" - 40" | 76 - 102 | 30" - 38" | 76 - 97 |
| Medium | 5'7" - 5'11" | 170 - 180 | 150 - 185 | 68 - 84 | 34" - 44" | 86 - 112 | 32" - 40" | 81 - 102 |
| Large | 5'11" - 6'2" | 180 - 188 | 180 - 210 | 82 - 95 | 38" - 48" | 97 - 122 | 34" - 42" | 86 - 107 |
| X-Large | 6'2" - 6'5" | 188 - 196 | 195 - 240 | 88 - 109 | 40" - 50" | 102 - 127 | 38" - 46" | 97 - 117 |
How to Take Accurate BCD Measurements
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal under your arms and across your shoulder blades.
- Waist: Measure around your natural waistline where the cummerbund comfortably sits above your hips.
- Custom Adjustment: Hollis BCDs like the HD200, L.T.S., and HTS 2 feature fully adjustable waist cummerbunds and quick-torso shoulder straps to fine-tune your fit once in the water.
Still Unsure About Your Size? Stop by International Diving Centre at 2865 West Broadway in Vancouver to try on Hollis BCDs with our expert dive team!