Fourth Element Men's Size Chart
Note: Fourth Element garments are designed to be snug. For a more relaxed fit, or if you are between sizes, we recommend sizing up.
| Size | Height | Chest | Waist | Inside Leg | ||||
|---|---|---|---|---|---|---|---|---|
| cm | in | cm | in | cm | in | cm | in | |
| XS Short | 161 - 169 | 63 - 66 | 76 - 86 | 30 - 34 | 58 - 68 | 23 - 27 | 73 - 77 | 28.5 - 30.5 |
| X-Small | 165 - 172.5 | 65 - 68 | 76 - 86 | 30 - 34 | 58 - 68 | 23 - 27 | 76 - 80 | 30 - 31.5 |
| S Short | 165 - 172.5 | 65 - 68 | 86 - 96 | 34 - 38 | 68 - 78 | 27 - 30.5 | 76 - 80 | 30 - 31.5 |
| Small | 170 - 178 | 67 - 70 | 86 - 96 | 34 - 38 | 68 - 78 | 27 - 30.5 | 79 - 83 | 31 - 32.5 |
| S Tall | 175.5 - 183 | 69 - 72 | 86 - 96 | 34 - 38 | 68 - 78 | 27 - 30.5 | 82 - 86 | 32.5 - 34 |
| M Short | 170 - 178 | 67 - 70 | 96 - 106 | 38 - 41.5 | 78 - 88 | 30.5 - 34.5 | 79 - 83 | 31 - 32.5 |
| Medium | 175.5 - 183 | 69 - 72 | 96 - 106 | 38 - 41.5 | 78 - 88 | 30.5 - 34.5 | 82 - 86 | 32.5 - 34 |
| M Tall | 180.5 - 188 | 71 - 74 | 96 - 106 | 38 - 41.5 | 78 - 88 | 30.5 - 34.5 | 85 - 89 | 33.5 - 35 |
| L Short | 175.5 - 183 | 69 - 72 | 106 - 116 | 41.5 - 45.5 | 88 - 98 | 34.5 - 38.5 | 82 - 86 | 32.5 - 34 |
| Large | 180.5 - 188 | 71 - 74 | 106 - 116 | 41.5 - 45.5 | 88 - 98 | 34.5 - 38.5 | 85 - 89 | 33.5 - 35 |
| L Tall | 185.5 - 193 | 73 - 76 | 106 - 116 | 41.5 - 45.5 | 88 - 98 | 34.5 - 38.5 | 88 - 92 | 34.5 - 36 |
| XL Short | 180.5 - 188 | 71 - 74 | 116 - 126 | 45.5 - 49.5 | 98 - 108 | 38.5 - 42.5 | 85 - 89 | 33.5 - 35 |
| X-Large | 185.5 - 193 | 73 - 76 | 116 - 126 | 45.5 - 49.5 | 98 - 108 | 38.5 - 42.5 | 88 - 92 | 34.5 - 36 |
| XL Tall | 190.5 - 198 | 75 - 78 | 116 - 126 | 45.5 - 49.5 | 98 - 108 | 38.5 - 42.5 | 91 - 95 | 36 - 37.5 |
| XXL Short | 185.5 - 193 | 73 - 76 | 126 - 136 | 49.5 - 53.5 | 108 - 118 | 42.5 - 46.5 | 88 - 92 | 34.5 - 36 |
| XX-Large | 190.5 - 198 | 75 - 78 | 126 - 136 | 49.5 - 53.5 | 108 - 118 | 42.5 - 46.5 | 91 - 95 | 36 - 37.5 |
| XXXL Short | 190.5 - 198 | 75 - 78 | 136 - 146 | 53.5 - 57.5 | 118 - 128 | 46.5 - 50.5 | 91 - 95 | 36 - 37.5 |
| XXX-Large | 195.5 - 203 | 77 - 80 | 136 - 146 | 53.5 - 57.5 | 118 - 128 | 46.5 - 50.5 | 94 - 98 | 37 - 38.5 |
How to Measure
- Height: Measure from the top of your head to the floor (barefoot).
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around the narrowest part of your natural waist.
- Inside Leg: Measure from the top of the crotch down to the floor.