Measure Yourself

Wear minimal clothing (e.g., T-shirt, shorts, bathing suit) at the time of measuring. All measurements must be taken with a soft tape measure pulled snug but not tight. Stand straight, looking forward with your feet flat on the floor. It is best to have help taking the measurements to maintain the optimal stance.

HEIGHT: From the top of your head to the floor.

  1. CHEST: Measure around the fullest part
  2. WAIST: Measure around the narrowest part
  3. HIP: Measure around the fullest part
  4. INSEAM: Measure from crotch to floor
Sizing Availability Notice:
  • Standard (2–14), Tall & Plus Sizes: Pre-orders shipping 3rd week of September 2026. (Tall & Plus sizes available in Black colorway only).
  • Extended Sizes (16E–24E): New extended proportions launching Q1 2027!

Women’s Wetsuits — Complete 19-Size Selection Chart

YOUR SIZE STANDARD SIZES TALL & PLUS SIZES (BLACK ONLY) EXTENDED SIZES (Q1 2027)
SPEC / CODE 2 4 6 8 10 12 14 4T 6T 8T 6+ 8+ 10+ 12+ 16E 18E 20E 22E 24E
HEIGHT (ft/in) 5'2"–5'4" 5'3"–5'5" 5'4"–5'6" 5'5"–5'7" 5'6"–5'8" 5'7"–5'9" 5'8"–5'10" 5'5"–5'7" 5'7"–5'9" 5'9"–5'11" 5'4"–5'6" 5'5"–5'7" 5'6"–5'8" 5'7"–5'9" 5'6"–5'8" 5'6"–5'8" 5'6"–5'8" 5'6"–5'8" 5'6"–5'8"
HEIGHT (cm) 157–163 160–165 163–168 165–170 168–173 170–175 173–178 165–170 170–175 175–180 163–168 165–170 168–173 170–175 168–173 168–173 168–173 168–173 168–173
CHEST (in) 30–32 32–34 34–36 36–38 38–40 40–42 42–44 32–34 34–36 36–38 37–39 39–41 41–43 43–45 44–46 46–48 48–50 50–52 52–54
CHEST (cm) 76–81 81–86 86–91 91–97 97–102 102–107 107–112 81–86 86–91 91–97 94–99 99–104 104–109 109–114 112–117 117–122 122–127 127–132 132–137
WAIST (in) 23–25 25–27 27–29 29–31 31–33 33–35 35–37 25–27 27–29 29–31 33–35 35–37 37–39 39–41 37–39 39–41 41–43 43–45 45–47
WAIST (cm) 58–64 64–69 69–74 74–79 79–84 84–89 89–94 64–69 69–74 74–79 84–89 89–94 94–99 99–104 94–99 99–104 104–109 109–114 114–119
HIP (in) 33–35 35–37 37–39 39–41 41–43 43–45 45–47 35–37 37–39 39–41 43–45 45–47 47–49 49–51 47–49 49–51 51–53 53–55 55–57
HIP (cm) 84–89 89–94 94–99 99–104 104–109 109–114 114–119 89–94 94–99 99–104 109–114 114–119 119–124 124–130 119–124 124–130 130–135 135–140 140–145
INSEAM (in) 29 7/8
Top