Measure Yourself

Wear minimal clothing (e.g., T-shirt, shorts, bathing suit) at the time of measuring. All measurements must be taken with a soft tape measure pulled snug but not tight. Stand straight, looking forward with your feet flat on the floor. It is best to have help taking the measurements to maintain the optimal stance.

HEIGHT: From the top of your head to the floor.

  1. WEIGHT: As accurate as possible
  2. CHEST: Measure around the fullest part
  3. WAIST: Measure around the narrowest part
  4. HIP: Measure around the fullest part
  5. INSEAM: Measure from crotch to floor

Men’s Wetsuits — Find Your Size

YOUR SIZE S M MTALL MLSHORT ML MLTALL LSHORT L LTALL XLSHORT XL XLTALL 2XLSHORT 2XL 3XL
WEIGHT (lbs) 135–155 150–175 155–180 160–185 170–195 175–200 180–205 190–215 195–220 200–225 210–235 215–240 220–245 230–255 250–275
HEIGHT (in) 5'6"–5'8" 5'8"–5'10" 5'11"–6'1" 5'6"–5'8" 5'10"–6'0" 6'0"–6'2" 5'7"–5'9" 5'11"–6'1" 6'1"–6'3" 5'8"–5'10" 6'0"–6'2" 6'2"–6'4" 5'8"–5'10" 6'1"–6'3" 6'2"–6'4"
CHEST (in) 35–37 37–39 37–39 39–41 39–41 39–41 41–43 41–43 41–43 43–45 43–45 43–45 45–47 45–47 47–49
WAIST (in) 29–31 31–33 31–33 33–35 33–35 33–35 35–37 35–37 35–37 37–39 37–39 37–39 39–41 39–41 41–43
HIP (in) 35–37 37–39 37–39 39–41 39–41 39–41 41–43 41–43 41–43 43–45 43–45 43–45 45–47 45–47 47–49
INSEAM (in) 30 31 32 30.5 32 33 30.5 32.5 33.5 31 33 34 31 33.5 34
Top