BARE Kids & Youth Wetsuit Size Chart
Ensure your young diver stays warm and comfortable in the water. Use the official BARE Sports sizing guidelines below to select the right fit based on age, height, weight, and chest measurements.
| Size (Approx. Age) | Weight (lbs) | Height (ft / in) | Chest (in) |
|---|---|---|---|
| 02 (2 Yrs) | 30 – 40 lbs | 2'10" – 3'2" | 20" – 23" |
| 04 (4 Yrs) | 40 – 50 lbs | 3'4" – 3'8" | 22" – 24" |
| 06 (6 Yrs) | 45 – 60 lbs | 3'10" – 4'2" | 24" – 26" |
| 08 (8 Yrs) | 55 – 70 lbs | 4'4" – 4'7" | 26" – 28" |
| 10 (10 Yrs) | 65 – 85 lbs | 4'7" – 4'10" | 28" – 30" |
| 12 (12 Yrs) | 80 – 100 lbs | 4'10" – 5'1" | 30" – 32" |
| 14 (14 Yrs) | 95 – 120 lbs | 5'1" – 5'4" | 32" – 34" |
| 16 (16 Yrs) | 115 – 140 lbs | 5'4" – 5'7" | 34" – 36" |
How to Measure for a BARE Kids Wetsuit
- Chest: Measure around the fullest part of the chest, keeping the tape horizontal under the arms.
- Height: Measure from the top of the head down to the floor without shoes.
- Fit Tip: A wetsuit should fit snug like a second skin to trap a thin layer of water that stays warm. If your child falls between two sizes, prioritize chest size and torso length over overall height.