Need Personal BCD Fitting Help? Visit International Diving Centre in Vancouver to try on Aqua Lung BCDs in person, or call our expert dive team for personalized sizing advice.

Choosing the correct size for your Aqua Lung BCD is essential for optimal weight distribution, trim, and underwater comfort. Whether you are selecting a classic jacket BCD (Pro HD, Wave), a premium back-inflation model (Axiom, Dimension), a women's specific fit (Soul), or a lightweight modular harness (Rogue, Outlaw), use the dual-unit (imperial/metric) measurement tables below to find your exact size.

Wrapture™ Harness & Exposure Suit Adjustment Tips

Aqua Lung BCDs featuring the Wrapture™ Harness System wrap comfortably around your torso to transfer tank weight directly to your hips. When diving in Canadian cold water, measure yourself wearing your primary exposure protection (7mm wetsuit or drysuit). Aqua Lung’s extended adjustment webbing allows you to easily fine-tune your fit between thick cold-water undergarments and thin tropical wetsuits.

1. Aqua Lung Pro HD & Pro HD Compact BCD Size Chart

Size Height Weight Waist Over the Shoulder
XS 5'0" – 5'5" (152–165 cm) 100 – 125 lbs (45–57 kg) 25" – 37" (64–94 cm) 32" – 38" (81–97 cm)
S 5'2" – 5'7" (157–170 cm) 120 – 155 lbs (54–70 kg) 27" – 42" (69–107 cm) 34" – 40" (86–102 cm)
M 5'7" – 5'10" (170–178 cm) 150 – 165 lbs (68–75 kg) 30" – 45" (76–114 cm) 39" – 45" (99–114 cm)
ML 5'10" – 6'0" (178–183 cm) 160 – 190 lbs (73–86 kg) 32" – 47" (81–119 cm) 41" – 47" (104–119 cm)
L 6'0" – 6'2" (183–188 cm) 180 – 210 lbs (82–95 kg) 35" – 50" (89–127 cm) 43" – 49" (109–124 cm)
XL 6'2" – 6'5"+ (188–195+ cm) 195 – 240+ lbs (88–109+ kg) 37" – 52"+ (94–132+ cm) 45" – 51"+ (114–130+ cm)

2. Aqua Lung Axiom / Axiom i3 BCD Size Chart

Size Height Weight Waist Over the Shoulder
XS 5'0" – 5'5" (152–165 cm) 100 – 125 lbs (45–57 kg) 30" – 42" (76–107 cm) 33" – 41" (84–104 cm)
S 5'2" – 5'7" (157–170 cm) 120 – 155 lbs (54–70 kg) 30" – 42" (76–107 cm) 37" – 45" (94–114 cm)
M 5'7" – 5'10" (170–178 cm) 150 – 165 lbs (68–75 kg) 33" – 45" (84–114 cm) 40" – 48" (102–122 cm)
ML 5'10" – 6'0" (178–183 cm) 160 – 190 lbs (73–86 kg) 35" – 47" (89–119 cm) 42" – 50" (107–127 cm)
L 6'0" – 6'2" (183–188 cm) 180 – 210 lbs (82–95 kg) 38" – 50" (97–127 cm) 44" – 52" (112–132 cm)
XL 6'2" – 6'5" (188–195 cm) 195 – 240 lbs (88–109 kg) 41" – 53" (104–135 cm) 46" – 54" (117–137 cm)
2XL 6'2" – 6'5"+ (188–195+ cm) 230 – 270+ lbs (104–122+ kg) 44" – 56"+ (112–142+ cm) 46" – 54"+ (117–137+ cm)

3. Women's Aqua Lung Soul / Soul i3 BCD Size Chart

Size Height Weight Waist Over the Shoulder
XXS 4'8" – 5'4" (142–163 cm) 90 – 125 lbs (41–57 kg) 26" – 38" (66–97 cm) 32" – 38" (81–97 cm)
XS / S 5'2" – 5'7" (157–170 cm) 110 – 145 lbs (50–66 kg) 30" – 42" (76–107 cm) 33" – 39" (84–99 cm)
M 5'5" – 5'10" (165–178 cm) 140 – 165 lbs (64–75 kg) 33" – 45" (84–114 cm) 35" – 41" (89–104 cm)
ML 5'10" – 6'0"+ (178–183+ cm) 160 – 190+ lbs (73–86+ kg) 38" – 50"+ (97–127+ cm) 35" – 41"+ (89–104+ cm)

4. Aqua Lung Wave BCD Size Chart

Size Height Weight Waist Over the Shoulder
3XS Youth / Junior Under 90 lbs (<41 kg) 24" – 36" (61–91 cm) 25" – 31" (64–79 cm)
2XS Youth / Small Adult 80 – 100 lbs (36–45 kg) 24" – 36" (61–91 cm) 32" – 38" (81–97 cm)
XS 5'0" – 5'5" (152–165 cm) 100 – 125 lbs (45–57 kg) 25" – 37" (64–94 cm) 32" – 38" (81–97 cm)
S 5'2" – 5'7" (157–170 cm) 120 – 155 lbs (54–70 kg) 27" – 42" (69–107 cm) 34" – 40" (86–102 cm)
M 5'7" – 5'10" (170–178 cm) 150 – 165 lbs (68–75 kg) 30" – 45" (76–114 cm) 39" – 45" (99–114 cm)
ML 5'10" – 6'0" (178–183 cm) 160 – 190 lbs (73–86 kg) 32" – 47" (81–119 cm) 41" – 47" (104–119 cm)
L 6'0" – 6'2" (183–188 cm) 180 – 210 lbs (82–95 kg) 35" – 50" (89–127 cm) 43" – 49" (109–124 cm)
XL 6'2" – 6'5"+ (188–195+ cm) 195 – 240+ lbs (88–109+ kg) 37" – 52"+ (94–132+ cm) 45" – 51"+ (114–130+ cm)

5. Aqua Lung Modular BCD Size Chart (Outlaw / Rogue / Omni)

Size Height Weight Waist Over the Shoulder
Small (S) 4'8" – 5'7" (142–170 cm) 90 – 155 lbs (41–70 kg) 29" – 43" (74–109 cm) 33" – 42" (84–107 cm)
Medium (M) 5'7" – 6'0" (170–183 cm) 150 – 210 lbs (68–95 kg) 32" – 48" (81–122 cm) 40" – 49" (102–124 cm)
Large (L) 5'10" – 6'5"+ (178–195+ cm) 180 – 250+ lbs (82–113+ kg) 42" – 58"+ (107–147+ cm) 42" – 52"+ (107–132+ cm)

How to Measure for Your Aqua Lung BCD

  • Waist: Measure around your natural waistline (above the hip bone, near the navel) where the main cummerbund rests.
  • Over the Shoulder: Measure vertically from the top of your waistline in front, up over your shoulder, and down to the top of your waistline in back.
  • Between Sizes? If your waist and height span two size brackets, select the larger size if diving primarily with thick cold-water suits/undergarments, or the smaller size for thin warm-water suits.
Top