Santi Men’s Extreme BZ 400/200 Underwear
$1,099.95 CAD
Special Order will take 6-7 weeks for delivery.
Undersuit BZ 400/200 is designed for diving in water temperature less than 7°C. The BZ 400 insulation is used in main body and BZ 200 is used in arms and legs for better mobility. It is up to you where you want the thinner insulation to be located. It is also ideal for long deep diving, with decompression. The model is basing on BZ 400 cut.
Product Description
Thinsulate™ BZ 400 insulation is recommended by 3M as optimal for diving undersuits, because it is compressed and doesn’t take too much space under the suit. It also has a net layer, which make s the undersuit even more durable and practically indestructible. The lining is made of soft micropolar 140g/m2.
The outside layer is made of 6.6 Polyamide 100% additionally reinforced with polyester fabric in the areas exposed to damage.
In this model we used also good solutions from other versions, like elastic gussets in arms and waist, wide ankle bands and water-resistant cuffs with tapes, which supply air to the dry gloves.
16 sizes in standard (Size Chart in Metric), MTM/Custom Available for $140.00 more and 6-8 weeks for delivery.
- Thinsulate™ insulation,
- weight: 420/210g/m2, warmth: 1,80/1,30 CLO,
- 3 pockets – one of them fastened,
- water-resistant cuffs,
- tapes, which supply air to the dry gloves,
- banded collar,
- two-way zip,
- reinforcing patches on knees and arms made of polyester,
- in waist – elastic gusset made of windproof fabric,
- elastic gussets in arms,
- suspenders,
- wide (10 cm) elastic ankle bands.
Additional Information
Weight | 8 lbs |
---|---|
Brand | Santi |
Size | Custom, Large Long, Large Long Long, LargeShort, Medium Large Tall, Small Long, X-Large Long, XLShort, XX-Large Short, X-Small, Small, Medium, Medium Large, Large, X-Large, XX-Large, XXX-Large |
Only logged in customers who have purchased this product may leave a review.
SIZE | HEIGHT | CHEST | ARM LENGTH (INNER) | BICEPS | FOREARM | WAIST | HIPS | INNER LEG | THIGH | CALF | BODY (TORSO) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 162-166 | 84-88 | 51 | 28 | 26 | 70-74 | 84-88 | 74 | 50 | 34 | 155 | |
SMALL | 168-172 | 90-94 | 52 | 29 | 27 | 76-80 | 90-94 | 76 | 52 | 36 | 160 | |
SMALL LONG | 174-178 | 92-96 | 53 | 30 | 27 | 78-82 | 92-96 | 80 | 52 | 38 | 165 | |
MEDIUM | 172-176 | 96-100 | 53 | 32 | 28 | 82-86 | 96-100 | 79 | 55 | 39 | 165 | |
MEDIUM-LARGE | 176-180 | 96-100 | 55 | 32 | 29 | 82-86 | 96-100 | 84 | 55 | 40 | 170 | |
ML LONG | 182-186 | 100-104 | 57 | 33 | 29 | 84-88 | 100-104 | 88 | 55 | 40 | 175 | |
LARGE SHORT | 172-176 | 106-110 | 52 | 35 | 30 | 92-96 | 106-110 | 79 | 62 | 43 | 165 | |
LARGE | 180-184 | 106-110 | 54 | 35 | 29 | 92-96 | 106-110 | 83 | 60 | 41 | 170 | |
LARGE LONG | 184-188 | 106-110 | 56 | 36 | 30 | 92-96 | 106-110 | 86 | 61 | 42 | 175 | |
LARGE LONG LONG | 190-194 | 110-114 | 58 | 37 | 30 | 98-102 | 110-114 | 89 | 61 | 42 | 180 | |
XL SHORT | 174-178 |
|
54 | 38 | 31 | 100-104 | 112-116 | 80 | 65 | 44 | 170 | |
XL | 184-188 |
|
56 | 37 | 30 | 100-104 | 112-116 | 85 | 65 | 44 | 175 | |
XL LONG | 192-196 | 112-116 | 58 | 38 | 30 | 100-104 | 112-116 | 89 | 65 | 44 | 180 | |
XXL SHORT | 176-182 | 118-122 | 55 | 40 | 31 | 108-112 | 118-122 | 80 | 68 | 46 | 175 | |
XXL | 190-194 | 118-122 | 57 | 40 | 31 | 108-112 | 118-122 | 84 | 68 | 46 | 185 | |
XXXL | 192-196 | 130-134 | 58 | 42 | 32 | 116-120 | 130-134 | 86 | 72 | 47 | 195 |
Reviews
There are no reviews yet.