Santi BZ420X Ladies First Undergarment
$1,099.95 CAD
Introducing the BZ420X, the latest evolution of our best-selling BZ400X undersuit, now even warmer and more advanced!
Please note these are special order 4-6 weeks for delivery.
Product Description
Building on the success of the BZ400X, this new version is designed to offer even better insulation for the coldest diving conditions.
- two-way zip
- two side pockets
- one inside pocket on the left chest
- elegant and comfort collar
- two side pockets
- rubber thumb loops, that supply air to dry gloves
- a comfortable zippered drop seat flap
- shoulder and knee gussets allowing free movement
- elegant and comfort collar
- two-way zip
- in waist-elastic gusset
- comfortable zipper opening flap on the bottom
- grey inside suspenders
- wide (10 cm) elastic bands at the ankle to prevent the legs from riding up when putting on the drysuit
- specially designed 2 p-valves and 1 heating openings
Additional Information
| Brand | Santi |
|---|---|
| Size | Large Long, LargeShort, Medium Large Tall, Medium/Large, Small Short, XLShort, X-Small, Small, Medium, Large, X-Large, XX-Large |
Only logged in customers who have purchased this product may leave a review.
| SIZE | HEIGHT | CHEST | INNER ARM | BICEPS | FOREARM | WAIST | HIPS | INNER LEG (LENGTH) | THIGH | CALF | BACK LENGTH | BODY TRUNK (TORSO) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 156-160 | 80-84 | 48 | 26.5 | 23 | 66-70 | 86-90 | 76 | 52 | 35.5 | 39 | 137 |
| SMALL | 156-160 | 86-90 | 48 | 28 | 24 | 72-76 | 92-96 | 75.5 | 55 | 36.5 | 39 | 139 |
| SMALL LONG | 162-166 | 86-90 | 50 | 28 | 24 | 72-76 | 92-96 | 79 | 55 | 36.5 | 40.5 | 143 |
| MEDIUM | 162-166 | 92-96 | 50 | 29.5 | 25 | 78-82 | 98-102 | 79 | 58 | 37.5 | 40.5 | 145 |
| MEDIUM LARGE | 168-172 | 92-96 | 52 | 29.5 | 25 | 78-82 | 98-102 | 82.5 | 58 | 37.5 | 42 | 149 |
| MED-LARGE LONG | 174-178 | 92-96 | 54 | 29.5 | 25 | 78-82 | 98-102 | 86 | 58 | 37.5 | 43.5 | 153 |
| LARGE SHORT | 162-166 | 98-102 | 50 | 31 | 26 | 84-88 | 104-108 | 78.5 | 61 | 39 | 40.5 | 148 |
| LARGE | 168-172 | 98-102 | 52 | 31 | 26 | 84-88 | 104-108 | 82 | 61 | 39 | 42 | 152 |
| LARGE LONG | 174-178 | 98-102 | 54 | 31 | 26 | 84-88 | 104-108 | 85 | 61 | 39 | 43.5 | 156 |
| XL SHORT | 168-172 | 104-108 | 52 | 32.5 | 27 | 90-94 | 110-114 | 81.5 | 64 | 40 | 42 | 154 |
| XL | 174-178 | 104-108 | 54 | 32.5 | 27 | 90-94 | 110-114 | 85 | 64 | 40 | 43.5 | 158 |
| XXL | 180-184 | 110-114 | 56 | 34 | 28 | 96-100 | 116-120 | 88 | 67 | 41.5 | 45 | 165 |



Reviews
There are no reviews yet.