Santi BZ400X Ladies First Undergarment
$944.95 CAD
Ladies First undersuit, with great, feminine design basing on BZ400X style is the warmest undersuit in our offer. New details proposal underlines the feminine look and goes in line with Ladies First drysuit. It is designed for diving in water temperature less than 7°C. It is also ideal for long deep diving, with decompression.
Product Description
Thinsulate™ BZ 400 insulation is recommended by 3M as optimal for diving undersuits, because it is compressed and doesn’t take too much space under the drysuit. It also has a net layer, which makes the undersuit even more durable and practically indestructible. The lining is made of soft micropolar 140 g/m2.
The outside layer is made of polyamide additionally reinforced with polyester fabric in the areas exposed to damage.
- Thinsulate™ insulation BZ400,
- weight: 420g/m2, warmth: 1,80 CLO,
- 3 pockets including inside pocket,
- water-resistant cuffs,
- tapes, which supply air to the dry gloves,
- yoke and collar covered with softshell,
- two-way zip,
- back of the undersuit opened with round zipper,
- reinforcing patches on knees and arms,
- in waist – elastic gusset made of windproof fabric,
- waist belt,
- elastic gussets in arms,
- suspenders,
- wide (10 cm) elastic ankle bands,
- new feminine design,
- heating cable output in standard.
- MTM/Custom offer Add $245.00
Additional Information
Brand | Santi |
---|---|
Size | Large Long, LargeShort, Medium Large Tall, Medium/Large, Small Short, XLShort, X-Small, Small, Medium, Large, X-Large, XX-Large |
Colour | Grey, Lime, Pink |
Only logged in customers who have purchased this product may leave a review.
SIZE | HEIGHT | CHEST | INNER ARM | BICEPS | FOREARM | WAIST | HIPS | INNER LEG (LENGTH) | THIGH | CALF | BACK LENGTH | BODY TRUNK (TORSO) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 156-160 | 80-84 | 48 | 26.5 | 23 | 66-70 | 86-90 | 76 | 52 | 35.5 | 39 | 137 |
SMALL | 156-160 | 86-90 | 48 | 28 | 24 | 72-76 | 92-96 | 75.5 | 55 | 36.5 | 39 | 139 |
SMALL LONG | 162-166 | 86-90 | 50 | 28 | 24 | 72-76 | 92-96 | 79 | 55 | 36.5 | 40.5 | 143 |
MEDIUM | 162-166 | 92-96 | 50 | 29.5 | 25 | 78-82 | 98-102 | 79 | 58 | 37.5 | 40.5 | 145 |
MEDIUM LARGE | 168-172 | 92-96 | 52 | 29.5 | 25 | 78-82 | 98-102 | 82.5 | 58 | 37.5 | 42 | 149 |
MED-LARGE LONG | 174-178 | 92-96 | 54 | 29.5 | 25 | 78-82 | 98-102 | 86 | 58 | 37.5 | 43.5 | 153 |
LARGE SHORT | 162-166 | 98-102 | 50 | 31 | 26 | 84-88 | 104-108 | 78.5 | 61 | 39 | 40.5 | 148 |
LARGE | 168-172 | 98-102 | 52 | 31 | 26 | 84-88 | 104-108 | 82 | 61 | 39 | 42 | 152 |
LARGE LONG | 174-178 | 98-102 | 54 | 31 | 26 | 84-88 | 104-108 | 85 | 61 | 39 | 43.5 | 156 |
XL SHORT | 168-172 | 104-108 | 52 | 32.5 | 27 | 90-94 | 110-114 | 81.5 | 64 | 40 | 42 | 154 |
XL | 174-178 | 104-108 | 54 | 32.5 | 27 | 90-94 | 110-114 | 85 | 64 | 40 | 43.5 | 158 |
XXL | 180-184 | 110-114 | 56 | 34 | 28 | 96-100 | 116-120 | 88 | 67 | 41.5 | 45 | 165 |
Reviews
There are no reviews yet.