DUI Yukon II Drysuit
$2,275.00 CAD
The Yukon II is front-entry drysuit which showcases DUI’s newest innovation – FreedomForm™ Technology.
Product Description
This distinctive new inlay design provides an unrestricted range of motion to maximize comfort and flexibility, while maintaining streamlined form. This new design paired with an updated rip-stop nylon and butyl rubber/polyester trilaminate provides unparalleled flexibility. In addition to attached UltraFlex boots, the Yukon II ships standard with a Large Cargo pocket comprised of a 2 interior compartments: 1 large section perfect fit for a spare mask and a thinner pocket ideal for Wet-notes as well as an external zippered pocket.
FEATURES
• ZipSeal Neck and Wrist seals
• FreedomForm™ Technology
• Drysuit fabric is a trilaminate material made from ripstop nylon/butyl rubber/polyester with double coated seams
• Diagonal front-entry zipper – right shoulder to left hip
• Telescoping torso and crotch strap
• Suspenders
• Apeks swivel inlet and adjustable, automatic exhaust valves
• YKK plastic zipper
• Warm neck collar
• Cargo Pocket on right thigh (3 pockets + 6 bungee tethers)
• Dual layer of material on knees
• Internal waist adjustment cord
• UltraFlex™ Boots
• Stowaway Pocket
• 36″ Miflex Hose with oversized quick disconnect
• G2 Neck Seal
Additional Information
Brand | DUI |
---|---|
Colour/Size | Grey/Large |
Only logged in customers who have purchased this product may leave a review.
Drysuit Size | Height | Chest | Waist | Hips | Spine to Wrist | Floor to Crotch | Shoe Size |
---|---|---|---|---|---|---|---|
Small short | 64 | 35-37 | 33-35 | 32-34 | 27-28 | 32-33 | 8-9 |
Sm | 66 | 36-37 | 33-35 | 32-34 | 28-29 | 33-34 | 8-9 |
Small Tall | 68 | 35-37 | 33-35 | 32-34 | 29-30 | 34-35 | 8-9 |
Med short | 66 | 38-40 | 36-38 | 35-37 | 28-29 | 33-34 | 9.5-10 |
Med | 68 | 38-40 | 36-38 | 35-37 | 29-30 | 34-35 | 9.5-10 |
Med Tall | 70 | 38-40 | 36-38 | 35-37 | 30-31 | 35-36 | 9.5-10 |
Large Short | 68 | 41-43 | 39-41 | 38-40 | 29-30 | 34-35 | 10.5-11.5 |
Large | 70 | 41-43 | 39-41 | 38-40 | 30-31 | 35-36 | 10.5-11.5 |
Large Tall | 72 | 41-43 | 39-41 | 38-40 | 31-32 | 36-37 | 10.5-11.5 |
XL Short | 70 | 44-46 | 42-44 | 41-43 | 30-31 | 35-36 | 10.5-11.5 |
XL | 72 | 44-46 | 42-44 | 41-43 | 31-32 | 36-37 | 10.5-11.5 |
XL Tall | 74 | 44-46 | 42-44 | 41-43 | 32-33 | 37-38 | 10.5-11.5 |
XXL Short | 72 | 47-49 | 45-47 | 44-46 | 31-32 | 36-37 | 12-13 |
XXL | 74 | 47-49 | 45-47 | 44-46 | 32-33 | 37-38 | 12-13 |
XXL Tall | 76 | 47-49 | 45-47 | 44-46 | 33-34 | 38-39 | 12-13 |
Reviews
There are no reviews yet.