BARE Trilam Tech Dry Womens
$2,659.95 CAD
A lightweight, flexible and very affordable Bare trilam drysuit for women.
Product Description
This very popular BARE Trilam Tech Dry is now available for women. It offers a lightweight, flexible and very affordable trilam suit that offers a self donning front entry dry suit. BARE’s exclusively engineered drysuit offers improved flexibility over current butyl trilaminates. Durable polyester/butyl/polyester trilaminate construction throughout suit. TIZIP MasterSeal main entry zipper offers improved flexibility over traditional brass zippers, as well as a lower profile design.
Custom fit available add $300.00.
Additional Information
Weight | 10 lbs |
---|---|
Size | X-Small, Small, Medium, Large, X-Large |
Neck Seal | Latex, Neoprene |
Wrist Seal | Neoprene, Latex |
Brand | Bare |
Only logged in customers who have purchased this product may leave a review.
DRYSUIT SIZE | WEIGHT (lbs/kg) | HEIGHT (ft/cm) | CHEST (inches/cm) | WAIST (inches/cm) | HIP (inches/cm) | TORSO (inches/cm) | INSEAM (inches/cm) |
---|---|---|---|---|---|---|---|
XS | 100-125lbs/45-57kg | 5'3 1/2 - 5'5 1/2 / 161-166 | 32-35 / 81-89 | 23-26 / 58-66 | 33-36 / 84-91 | 23 1/4 / 59 | 31 1/4 - 79 |
SMALL | 120-145 / 54-66 | 5'5-5'7 / 165-170 | 35-38 / 89-97 | 26-29 / 66-74 | 36-39 / 91-99 | 24 1/4 / 62 | 31 3/4 / 81 |
MEDIUM | 140-165 / 64-77 | 5'6 1/2-5'8 1/2 / 169-174 | 38-41 / 97-104 | 29-32 / 74-81 | 39-42 / 99-107 | 26 1/2 / 67 | 33 1/4 / 84 |
MEDIUM TALL | 145-170 / 66-77 | 5'9 1/2-5'11 1'2 / 176-181 | 38-41 / 97-104 | 29-32 / 74-81 | 39-42 / 99-107 | 26.5 / 67 | 33.25 / 84 |
LARGE | 160-185 / 73-84 | 5'8-5'10 / 173-178 | 41-44 / 104-112 | 32-35 / 81-89 | 42-45 / 107-114 | 26.25 / 67 | 32.75 / 83 |
XL | 180-205 / 82-93 | 5'9 1/2 - 5'11 1/2 | 44-47 / 112-119 | 35-38 / 89-97 | 45-48 / 114-122 | 37.25 / 69 | 33.25 / 84 |
Reviews
There are no reviews yet.