Bare Sport Jane Women’s
$259.95 CAD
Constructed from standard neoprene, this suit offers exceptional freedom of movement and can be layered with a step-in jacket for additional warmth.
Product Description
FIT AND VERSATILITY DONE RIGHT. SPORT family wetsuits are constructed from standard neoprene laminated with nylon 2-sides (N2S) fabric – known to be a durable and reliable choice for beginner to experienced enthusiasts, both above and below the waterline.
The SPORT series offers the most extensive selection of styles and INSULAYERING accessories displaying bold new graphics and more colour options.
The SPORT series suits offer unmatched value while providing the same legendary BARE-FIT patterns that we use in all our other BARE wetsuit families.
Material:
- 7mm N2S neoprene
Innovation:
ARMOR-FLEX lower leg protection
Additional Information
Weight | 8 lbs |
---|---|
Brand | Bare |
Size | Women 10, Women 12, Women 14, Women 6, Women 8 |
Thickness | 7mm |
Only logged in customers who have purchased this product may leave a review.
Women's Size Chart
SIZE | HEIGHT | WEIGHT | CHEST | WAIST | HIPS | INSEAM |
---|---|---|---|---|---|---|
6 | 5'2-5'4 / 157-163 | 100-115 / 45-52 | 31-33 / 79-84 | 23-25 / 58-64 | 33-35 / 84-89 | 29.75 / 75 |
8 | 5'3-5'5 / 160-165 | 115-125 / 50-57 | 32-34 / 81-86 | 25-27 / 64-69 | 35-37 / 89-94 | 30.5 / 77 |
10 | 5'4-5'6 / 163-168 | 120-135 / 54-61 | 34-36/ 86-91 | 27-29 / 69-74 | 37-39 / 94-99 | 31.25 / 79 |
12 | 5'5-5'7 / 165-170 | 130-145 / 61-70 | 35-37 / 89-94 | 28-30 / 71-76 | 38-40 / 97-102 | 32 / 81 |
14 | 5'6-5'8 / 168-173 | 135-155 / 61-70 | 37-39 / 94-99 | 30-32 / 76-81 | 40-42 / 102-107 | 32.5 / 82 |
16 | 5'7-5'9 / 170-175 | 145-165 / 66-75 | 38-40 / 97-102 | 31-33 / 79-84 | 41-43 / 104-109 | 33 / 84 |
18 | 5'7-5'9 / 170-175 | 155-175 / 70-79 | 40-42 / 102-107 | 33-35 / 84-89 | 43-45 / 109-114 | 3.5 / 85 |
Reviews
There are no reviews yet.