Bare Hi-Loft Polar-Wear Extreme
$549.95 CAD
Product Description
Super plush and super warm, this underwear offers Hi-Loft Thinsulate in the torso for cold water diving. This undergarment comes in a wide range of sizes to fit nearly every diver comfortably. Stay warm and cozy as you explore more of the underwater world.
Additional Information
Weight | 7 lbs |
---|---|
Gender | Mens, Womens |
Brand | Bare |
Size | LargeShort, LargeTall, Medium Large Short, Medium Large Tall, MediumShort, MediumTall, XLShort, XLTall, XXL Short, Small, Medium, Medium Large, Large, X-Large, XX-Large, XXX-Large |
Only logged in customers who have purchased this product may leave a review.
DRYSUIT SIZE | WEIGHT (lbs/kg) | HEIGHT (ft/cm) | CHEST (inches/cm) | WAIST (inches/cm) | HIP (inches/cm) | TORSO (inches/cm) | INSEAM (inches/cm) |
---|---|---|---|---|---|---|---|
XS | 100-125lbs/45-57kg | 5'3 1/2 - 5'5 1/2 / 161-166 | 32-35 / 81-89 | 23-26 / 58-66 | 33-36 / 84-91 | 23 1/4 / 59 | 31 1/4 - 79 |
SMALL | 120-145 / 54-66 | 5'5-5'7 / 165-170 | 35-38 / 89-97 | 26-29 / 66-74 | 36-39 / 91-99 | 24 1/4 / 62 | 31 3/4 / 81 |
MEDIUM | 140-165 / 64-77 | 5'6 1/2-5'8 1/2 / 169-174 | 38-41 / 97-104 | 29-32 / 74-81 | 39-42 / 99-107 | 26 1/2 / 67 | 33 1/4 / 84 |
MEDIUM TALL | 145-170 / 66-77 | 5'9 1/2-5'11 1'2 / 176-181 | 38-41 / 97-104 | 29-32 / 74-81 | 39-42 / 99-107 | 26.5 / 67 | 33.25 / 84 |
LARGE | 160-185 / 73-84 | 5'8-5'10 / 173-178 | 41-44 / 104-112 | 32-35 / 81-89 | 42-45 / 107-114 | 26.25 / 67 | 32.75 / 83 |
XL | 180-205 / 82-93 | 5'9 1/2 - 5'11 1/2 | 44-47 / 112-119 | 35-38 / 89-97 | 45-48 / 114-122 | 37.25 / 69 | 33.25 / 84 |
Men's Size Chart
SIZE | WEIGHT | HEIGHT | CHEST | WAIST | HIP | TORSO | INSEAM |
---|---|---|---|---|---|---|---|
SMALL | 135-155LB / 61-70KG | 5'6-5'8 / 168-173 | 35-37 / 89-94 | 29-31 / 74-79 | 35-37 / 89-94 | 27.75 / 70 | 30 / 76 |
MSHORT | 140-165 / 63-75 | 5'5-5'7 / 165-170 | 37-39 / 94-99 | 31-33 / 79-84 | 37-39 / 94-99 | 26.875 / 72 | 29.5 / 75 |
MED | 150-175 / 68-79 | 5'8-5'10 / 173-178 | 37-39 / 94-99 | 31-33 / 79-84 | 37-39 / 94-99 | 28.375 / 72 | 30.25 / 77 |
MTALL | 160-180 / 70-82 | 5'11-6'1 / | 37-39 / 94-99 | 31-33 / 79-84 | 37-39 / 94-99 | 29.375 / 75 | 32 /81 |
ML SHORT | 160-185 / 70-84 | 5'6-5'8 / 168-173 | 39-41 / 99-104 | 33-35 / 84-89 | 39-41 / 99-104 | 27.625 / 70 | 30.25 / 77 |
ML | 170-195 | 5'10-6'0 | 39-41 / 99-104 | 33-35 / 84-89 | 39-41 / 99-104 | 29.375 / 75 | 32 / 81 |
ML TALL | 175-200 / 79-91 | 6'0-6'2 / 183-188 | 39-41 / 99-104 | 33-35 / 84-89 | 39-41 / 99-104 | 30.625 / 78 | 33 / 84 |
LSHORT | 180-205 / 82-93 | 5'7-5'9 / 170-175 | 41-43 / 104-109 | 35-37 / 89-94 | 41-43 / 104-109 | 28 / 71 | 30.5 / 77 |
LARGE | 5'11-6'1 / 180-185 | 190-215 / 83-91 | 41-43 / 104-109 | 35-37 / 89-94 | 41-43 / 104-109 | 30 / 76 | 32.5 / 77 |
LTALL | 195-210 / 88-95 | 6'1-6'3 / 185-191 | 41-43 / 104-109 | 35-37 / 89-94 | 41-43 / 104-109 | 31.25 / 79 | 33.5 / 85 |
XL SHORT | 200-225 / 91-102 | 5'8-5'10 / 173-178 | 43-45 / 109-114 | 37-39 / 94-99 | 43-45 / 109-114 | 28.125 / 71 | 31 / 79 |
XL | 210-235 / 95-107 | 6'0-6'2 / 183-188 | 43-45 / 109-114 | 37-39 / 94-99 | 43-45 / 109-114 | 30.625 / 78 | 33 / 84 |
XL TALL | 215-240 /98-109 | 6'2-6'4 | 43-45 / 109-114 | 37-39 / 94-99 | 43-45 / 109-114 | 31.875 / 81 | 34 / 86 |
2XL SHORT | 220-245 / 100 -111 | 5'8-5'10 / 173-178 | 45-47 / 114-119 | 39-41 / 99-104 | 45-47 / 114-119 | 28.5 / 72 | 31.25 / 79 |
2XL | 230-255 / 104-116 | 6'1-6'3 / 185-191 | 45-47 / 114-119 | 39-41 / 99-104 | 45-47 / 114-119 | 31.25 / 79 | 33.5 / 85 |
3XL | 250-275 / 122-134 | 6'2-6'4 / 188-193 | 47-49 / 119-124 | 41-43 / 104-109 | 47-49 / 119-124 | 31.825 / 81 | 34 / 86 |
4XL | 270-295 / 122-134 | 6'3-6'5 / 191-196 | 49-51 / 124-129 | 43-45 / 109-114 | 49-51 / 124-129 | 32.375 / 82 | 34.5 /87 |
Reviews
There are no reviews yet.