Bare 8/7 Velocity Ultra Hooded Semi-Dry
5 out of 5 based on 1 customer rating
(1 customer review) $759.95 CAD $649.95 CAD
The Velocity Ultra is a performance driven wetsuit that features the PROGRESSIVE FULL-STRETCH construction of the popular Velocity, with the advancement of Ultrawarmth Celliant® Infrared Technology
SKU: N/A
Categories: Special Pricing, Wet & Dry Suits Sale, Wetsuits, Wetsuits for Cold Water, Wetsuits for Men
Brand: Bare
Product Description
With exceptional water blocking features, this semi-dry includes skin-to-skin GLIDESKIN seals and a cross chest TIZIP MasterSeal water resistant zipper that virtually eliminate water entry keeping you warm and comfortable.
Material:
- Celliant® Infrared Technology in the torso and hood. PROGRESSIVE FULL-STRETCH neoprene
for exceptional stretch and overall performance.
FEATURES AND BENEFITS
- Attached hood features Celliant® lining for additional warmth
- 2MM neoprene internal pullover bib for additional warmth and comfort
- Front-entry cross-chest heavy-duty plastic dry zipper
- 10MM spine and kidney pad to provide extra comfort for tank placement
- Seamless underarms for superior comfort when worn on its own, with an additional wet layer or with a BCD
- Skin-to-skin double 3MM GLIDESKIN wrist and ankle seals
- Embossed back knee flex panels to reduce bulk behind the knee when kicking and crouching
- PROTEKT knee protection provides the next generation of abrasion and wear resistance
- Anatomically correct pattern for three dimensional fit throughout for superior fit, comfort and mobility
- Double glued with SECURE-LOCK construction eliminates water entry through the seams
2-YEAR WARRANTY
Additional Information
Weight | 15 lbs |
---|---|
Brand | Bare |
Size | LargeShort, LargeTall, M-Large, MediumTall, MLShort, MLTall, XLShort, XLTall, XXL Short, Small, Medium, Large, X-Large, XX-Large, XXX-Large |
Thickness | 7mm, 8/7mm, 8mm |
Gender | Mens |
1 review for Bare 8/7 Velocity Ultra Hooded Semi-Dry
Only logged in customers who have purchased this product may leave a review.
Men's Size Chart
SIZE | WEIGHT | HEIGHT | CHEST | WAIST | HIP | TORSO | INSEAM |
---|---|---|---|---|---|---|---|
SMALL | 135-155LB / 61-70KG | 5'6-5'8 / 168-173 | 35-37 / 89-94 | 29-31 / 74-79 | 35-37 / 89-94 | 27.75 / 70 | 30 / 76 |
MSHORT | 140-165 / 63-75 | 5'5-5'7 / 165-170 | 37-39 / 94-99 | 31-33 / 79-84 | 37-39 / 94-99 | 26.875 / 72 | 29.5 / 75 |
MED | 150-175 / 68-79 | 5'8-5'10 / 173-178 | 37-39 / 94-99 | 31-33 / 79-84 | 37-39 / 94-99 | 28.375 / 72 | 30.25 / 77 |
MTALL | 160-180 / 70-82 | 5'11-6'1 / | 37-39 / 94-99 | 31-33 / 79-84 | 37-39 / 94-99 | 29.375 / 75 | 32 /81 |
ML SHORT | 160-185 / 70-84 | 5'6-5'8 / 168-173 | 39-41 / 99-104 | 33-35 / 84-89 | 39-41 / 99-104 | 27.625 / 70 | 30.25 / 77 |
ML | 170-195 | 5'10-6'0 | 39-41 / 99-104 | 33-35 / 84-89 | 39-41 / 99-104 | 29.375 / 75 | 32 / 81 |
ML TALL | 175-200 / 79-91 | 6'0-6'2 / 183-188 | 39-41 / 99-104 | 33-35 / 84-89 | 39-41 / 99-104 | 30.625 / 78 | 33 / 84 |
LSHORT | 180-205 / 82-93 | 5'7-5'9 / 170-175 | 41-43 / 104-109 | 35-37 / 89-94 | 41-43 / 104-109 | 28 / 71 | 30.5 / 77 |
LARGE | 5'11-6'1 / 180-185 | 190-215 / 83-91 | 41-43 / 104-109 | 35-37 / 89-94 | 41-43 / 104-109 | 30 / 76 | 32.5 / 77 |
LTALL | 195-210 / 88-95 | 6'1-6'3 / 185-191 | 41-43 / 104-109 | 35-37 / 89-94 | 41-43 / 104-109 | 31.25 / 79 | 33.5 / 85 |
XL SHORT | 200-225 / 91-102 | 5'8-5'10 / 173-178 | 43-45 / 109-114 | 37-39 / 94-99 | 43-45 / 109-114 | 28.125 / 71 | 31 / 79 |
XL | 210-235 / 95-107 | 6'0-6'2 / 183-188 | 43-45 / 109-114 | 37-39 / 94-99 | 43-45 / 109-114 | 30.625 / 78 | 33 / 84 |
XL TALL | 215-240 /98-109 | 6'2-6'4 | 43-45 / 109-114 | 37-39 / 94-99 | 43-45 / 109-114 | 31.875 / 81 | 34 / 86 |
2XL SHORT | 220-245 / 100 -111 | 5'8-5'10 / 173-178 | 45-47 / 114-119 | 39-41 / 99-104 | 45-47 / 114-119 | 28.5 / 72 | 31.25 / 79 |
2XL | 230-255 / 104-116 | 6'1-6'3 / 185-191 | 45-47 / 114-119 | 39-41 / 99-104 | 45-47 / 114-119 | 31.25 / 79 | 33.5 / 85 |
3XL | 250-275 / 122-134 | 6'2-6'4 / 188-193 | 47-49 / 119-124 | 41-43 / 104-109 | 47-49 / 119-124 | 31.825 / 81 | 34 / 86 |
4XL | 270-295 / 122-134 | 6'3-6'5 / 191-196 | 49-51 / 124-129 | 43-45 / 109-114 | 49-51 / 124-129 | 32.375 / 82 | 34.5 /87 |
Danick Benoit (verified owner) – :
I use the suit for 7 dives at this point. The water temperature was at the bottom 48-50F (9-10C), outside temperature was around 60F (16C) surface time was around 60 minutes. Deepest dive was 100 feet with 7 minutes at that depth (total time 34 minutes). Did a 3 dives/day with night dive (70 feet). Well the experience was significant.
Now the review. After the first day (2 dives) I added a 3mm vest because at the zipper there is just a thinner single layer of neoprene (2mm). You can feel the cold immediately (30 feet). By adding the 3mm vest that suit start to shine. At no point above 80 feet was the cold a problem. Below 80 feet you can feel it, but that was tolerable (7 minutes at 100 feet). After completed 5 dives in two days the torso was completely dry, the legs (up to the knees) and the arms (to the elbows) were wet. The integrated hood is fantastic. You will need more weight then a wetsuit but less then a drysuit since some air is trap (torso) unless you let the water getting in. I never unsuited between dives. I will recommended this suit in late spring to early fall here in Vancouver BC. Longevity unknown.