Bare 7mm Step-In Hooded Vest, Women’s
$409.95 CAD
SKU: N/A
Categories: Wetsuits, Wetsuits for Cold Water, Wetsuits for Women, Layer Wetsuits
Brand: Bare
Product Description
The budget-conscious FULL-STRETCH choice to layer with any 7mm or 5mm Full suit for extra warmth on colder dives.
- Attached 7MM vented hood with 5MM skin-in face seal
- Heavy-duty front zipper
- Skin-in seals around the shoulders
Material:
- 7MM S-FLEX FULL-STRETCH neoprene for extreme comfort and mobility
Innovation:
- S-FLEX is developed from a proprietary blend of neoprene that generates extreme levels of stretch for an easy in, easy out
Additional Information
Weight | 8 lbs |
---|---|
Brand | Bare |
Size | Size 10, Size 12, Size 14, Size 2, Size 4, Size 4 Tall, Size 6, Size 6 Tall, Size 8, Size 8 Tall |
Thickness | 7mm |
Gender | Womens |
Only logged in customers who have purchased this product may leave a review.
Women's Size Chart
SIZE | HEIGHT | CHEST | WAIST | HIPS | INSEAM |
---|---|---|---|---|---|
2 | 5'2-5'4 / 157-163 | 30-32 / 76-81 | 23-25 / 58-64 | 33-35 / 84-89 | 30 / 75 |
4 | 5'3-5'5 / 155-160 | 32-34 / 81-86 | 25-27 / 64-69 | 35-37 / 89-94 | 30.5 / 77 |
4Tall | 5'5-5'7 / 165-170 | 32-34/ 81-86 | 25-27 / 64-69 | 35-37 / 89-94 | 31.75 / 81 |
6 | 5'4-5'6 / 163-168 | 34-36 / 86-91 | 27-29 / 69-74 | 37-39 / 94-99 | 31 / 79 |
6Tall | 5'7-5'9 / 168-173 | 34-36 / 86-91 | 27-29 / 69-74 | 37-39 / 94-99 | 33 / 84 |
6+ | 5'4-5'6 / 163-168 | 37-39 / 94-99 | 33-35 / 84-89 | 43-45 / 109-114 | 31.2 / 81 |
8 | 5'5-5'7 / 165-170 | 36-38 / 91-97 | 29-31 / 74-79 | 39-41 / 99-104 | 31.75 / 81 |
8Tall | 5'9-5'11 / 175-180 | 36-38 / 91-97 | 29-31 / 74-79 | 39-41 / 99-104 | 34 / 86 |
8+ | 5'5-5'7 / 165-170 | 39-41 / 99-104 | 35-37 / 89-94 | 45-47 / 114-119 | 31.75 / 81 |
10 | 5'6-5'8/ 168-173 | 38-40 / 97-102 | 31-33 / 79-84 | 41-43 / 104-109 | 32.5 / 82 |
10+ | 5'6-5'8/ 168-173 | 41-43 / 104-109 | 37-39 / 94-99 | 47-49 / 119-125 | 32.5 / 82 |
12 | 5'7-5'9 / 170-175 | 40-42 / 102-107 | 33-35 / 84-89 | 43-45 / 109-114 | 33 / 84 |
12+ | 5'7-5'9 / 170-175 | 43-45 / 109-114 | 39-41 / 99-104 | 49-51 / 125-130 | 33 / 84 |
14 | 5'8-5'10 / 173-178 | 42-44 / 89-94 | 35-37 / 89-94 | 45-47 / 114-119 | 33.5 / 85 |
Reviews
There are no reviews yet.