Bare 5mm & 7mm Nixie Ultra Women’s
Starting at $529.95 CAD
Nixie Ultra is a fashion-forward design that hugs and flatters the natural lines of the female form with leading thermal warmth and fit.
Product Description
Featuring a proprietary blend of BARE’s new OMNIRED™ Technology, neoprene materials, Progressive Full-Stretch construction, and a new collar zipper for easier donning and doffing, Nixie Ultra is a warm, stylish and versatile wetsuit that inspires adventure and celebrates self-confidence in every woman.
Thermal Warmth:
OMNIRED™ Infrared Technology applies 13 thermo-reactive minerals woven into the suit’s fabric to convert outbound body heat into infrared energy and reflect it back to your body. Infrared energy has been proven to improve the body’s circulation. Increased circulation improves oxygen levels in the body, enabling you to use less energy, improve overall warmth and increase your time in the water.
Fit, Feel, Comfort:
Nixie Ultra incorporates our newly advanced Progressive Full-Stretch technology that uses the latest in full-stretch neoprene by placing varying degrees of full-stretch panels into specific performance zones of the suit to improve fit, feel, comfort, and overall performance.
Feature & Benefits:
- Velcro® adjustment on collar with a booklet style Suit Saver to prevent snags and catches
- GLIDESKIN collar for maximum seal and reduced flushing
- Seamless underarms for superior comfort when worn on its own, with an additional wet layer or with a BCD
- Front neck zipper for added comfort
- Armor-Flex™ kneepads to protect against snares and abrasion
- Heavy-duty ankle zippers for easy donning and doffing
- 19” long back zipper for easy donning
- Internal skin-in flip seals at mid-forearm and mid-calf to reduce water entry
- Wrist zippers for easy donning and doffing
- Double-glued with Secure-Lock construction eliminates water entry through the seems
Additional Information
Weight | 8 lbs |
---|---|
Brand | Bare |
Colour | Black (Aqua Stitching), Grey Heather (Pink Stitching) |
Size | Size 10, Size 10+, Size 12, Size 12+, Size 14, Size 2, Size 4, Size 4 Tall, Size 6, Size 6 Plus, Size 6 Tall, Size 8, Size 8 Plus, Size 8 Tall |
Thickness | 5mm, 7mm |
Gender | Womens |
Only logged in customers who have purchased this product may leave a review.
Women's Size Chart
SIZE | HEIGHT | CHEST | WAIST | HIPS | INSEAM |
---|---|---|---|---|---|
2 | 5'2-5'4 / 157-163 | 30-32 / 76-81 | 23-25 / 58-64 | 33-35 / 84-89 | 30 / 75 |
4 | 5'3-5'5 / 155-160 | 32-34 / 81-86 | 25-27 / 64-69 | 35-37 / 89-94 | 30.5 / 77 |
4Tall | 5'5-5'7 / 165-170 | 32-34/ 81-86 | 25-27 / 64-69 | 35-37 / 89-94 | 31.75 / 81 |
6 | 5'4-5'6 / 163-168 | 34-36 / 86-91 | 27-29 / 69-74 | 37-39 / 94-99 | 31 / 79 |
6Tall | 5'7-5'9 / 168-173 | 34-36 / 86-91 | 27-29 / 69-74 | 37-39 / 94-99 | 33 / 84 |
6+ | 5'4-5'6 / 163-168 | 37-39 / 94-99 | 33-35 / 84-89 | 43-45 / 109-114 | 31.2 / 81 |
8 | 5'5-5'7 / 165-170 | 36-38 / 91-97 | 29-31 / 74-79 | 39-41 / 99-104 | 31.75 / 81 |
8Tall | 5'9-5'11 / 175-180 | 36-38 / 91-97 | 29-31 / 74-79 | 39-41 / 99-104 | 34 / 86 |
8+ | 5'5-5'7 / 165-170 | 39-41 / 99-104 | 35-37 / 89-94 | 45-47 / 114-119 | 31.75 / 81 |
10 | 5'6-5'8/ 168-173 | 38-40 / 97-102 | 31-33 / 79-84 | 41-43 / 104-109 | 32.5 / 82 |
10+ | 5'6-5'8/ 168-173 | 41-43 / 104-109 | 37-39 / 94-99 | 47-49 / 119-125 | 32.5 / 82 |
12 | 5'7-5'9 / 170-175 | 40-42 / 102-107 | 33-35 / 84-89 | 43-45 / 109-114 | 33 / 84 |
12+ | 5'7-5'9 / 170-175 | 43-45 / 109-114 | 39-41 / 99-104 | 49-51 / 125-130 | 33 / 84 |
14 | 5'8-5'10 / 173-178 | 42-44 / 89-94 | 35-37 / 89-94 | 45-47 / 114-119 | 33.5 / 85 |
Reviews
There are no reviews yet.