Bare 3/2mm Elate Full Women’s Wetsuit
$245.95 CAD
The BARE Elate combines fit, comfort and flexibility for outstanding multi-sport performance.
Product Description
Designed with watersport-inspired styling, anatomically correct 3D patterns, and a proprietary blend of neoprene and laminate, Elate creates a more comfortable diving and watersport experience in and on the water.
HIGH-STRETCH NEOPRENE BLEND
A blend of high-stretch neoprene and laminate layers give Elate a soft, lightweight feel for more comfort and easier donning and doffing. The neoprene blend generates extreme levels of stretch, comfort and mobility.
ANATOMICALLY CORRECT PATTERN
A new anatomically correct pattern in the shoulder and neck area provides outstanding three-dimensional fit throughout the entire suit. It reduces pressure points on the shoulders making the suit easier to wear and allowing more flexibility and freedom of movement.
Feature & Benefits:
- Low-profile collar tab with Velcro for less bulk and more comfort
- Integrated suit saver that protects your suit from the Velcro collar tab snagging on your wetsuit
- Extra-long heavy-duty back zipper for easy donning and doffing
- Armor-flex knee pads extends the life of the suit in the high-wear area while still providing full stretch performance of the neoprene.
TECHNICAL SPECIFICATIONS
Material:
- High-Stretch Neoprene Blend generates extreme levels of stretch, comfort and mobility
Innovation:
- Anatomically Correct Pattern for outstanding three-dimensional fit throughout the entire suit
Additional Information
Weight | 8 lbs |
---|---|
Brand | Bare |
Size | Size 10, Size 12, Size 14, Size 2, Size 4, Size 6, Size 8 |
Thickness | 3/2mm |
Gender | Womens |
Only logged in customers who have purchased this product may leave a review.
Women's Size Chart
SIZE | HEIGHT | CHEST | WAIST | HIPS | INSEAM |
---|---|---|---|---|---|
2 | 5'2-5'4 / 157-163 | 30-32 / 76-81 | 23-25 / 58-64 | 33-35 / 84-89 | 30 / 75 |
4 | 5'3-5'5 / 155-160 | 32-34 / 81-86 | 25-27 / 64-69 | 35-37 / 89-94 | 30.5 / 77 |
4Tall | 5'5-5'7 / 165-170 | 32-34/ 81-86 | 25-27 / 64-69 | 35-37 / 89-94 | 31.75 / 81 |
6 | 5'4-5'6 / 163-168 | 34-36 / 86-91 | 27-29 / 69-74 | 37-39 / 94-99 | 31 / 79 |
6Tall | 5'7-5'9 / 168-173 | 34-36 / 86-91 | 27-29 / 69-74 | 37-39 / 94-99 | 33 / 84 |
6+ | 5'4-5'6 / 163-168 | 37-39 / 94-99 | 33-35 / 84-89 | 43-45 / 109-114 | 31.2 / 81 |
8 | 5'5-5'7 / 165-170 | 36-38 / 91-97 | 29-31 / 74-79 | 39-41 / 99-104 | 31.75 / 81 |
8Tall | 5'9-5'11 / 175-180 | 36-38 / 91-97 | 29-31 / 74-79 | 39-41 / 99-104 | 34 / 86 |
8+ | 5'5-5'7 / 165-170 | 39-41 / 99-104 | 35-37 / 89-94 | 45-47 / 114-119 | 31.75 / 81 |
10 | 5'6-5'8/ 168-173 | 38-40 / 97-102 | 31-33 / 79-84 | 41-43 / 104-109 | 32.5 / 82 |
10+ | 5'6-5'8/ 168-173 | 41-43 / 104-109 | 37-39 / 94-99 | 47-49 / 119-125 | 32.5 / 82 |
12 | 5'7-5'9 / 170-175 | 40-42 / 102-107 | 33-35 / 84-89 | 43-45 / 109-114 | 33 / 84 |
12+ | 5'7-5'9 / 170-175 | 43-45 / 109-114 | 39-41 / 99-104 | 49-51 / 125-130 | 33 / 84 |
14 | 5'8-5'10 / 173-178 | 42-44 / 89-94 | 35-37 / 89-94 | 45-47 / 114-119 | 33.5 / 85 |
Reviews
There are no reviews yet.