Aqualung Pro HD BCD
$729.95 CAD
The Pro HD is a wrap-around jacket with weight integration that is sure to appeal to a wide range of divers.
When ordering clear selection and select Gender first.
Product Description
Pro HD Man:
It provides excellent value because it is so feature-rich for the price. Wherever you want to take it, it’s ready to go.
Technical Features
• PATENTED SURELOCK II WEIGHT SYSTEM
Single-pull weight release with patented SureLock II Mechanical Weight
Release System.
• Configurable Some divers may prefer to run their instruments behind the left
pocket and out the scooped opening on top, in front of the lobe.
• Gear Up! Multiple pockets, D-rings, and knife attachment points make
stowing and accessing gear easy.
Pro HD Woman:
Strong. Sleek. Secure. The Pearl is a wrap-around, jacket-style BCD designed to fit the female diver. With its adjustable waistband and specially curved shoulder traps, you can customize it for a perfect fit. Plus, its lower profile lobes and shorter torso length help it rest comfortably on the hips.
Technical Features
- HYBRID JACKET ADV-STYLE jacket combined with back inflation unit gives you the best of both worlds: a streamlined profile during your dive and the ability to float comfortably at the surface.
- PATENTED SURELOCK II WEIGHT SYSTEM Single-pull weight release with patented SureLock II Mechanical Weight Release System
- OCTO POCKETS Two octo-pocket locations for versatility: right lobe and top of front lobe.
- Gear Up! Multiple pockets, D-rings, and knife attachment points make stowing and accessing gear easy..
Additional Information
Weight | 14 lbs |
---|---|
Gender | Mens, Womens |
Size | Medium/Large, X-Small, Small, Medium, Large, X-Large |
Brand | Aqualung |
Colour | Black/Grey, Black/Pink, Blue/Petrol, Light Coral |
Only logged in customers who have purchased this product may leave a review.
Size | Height | Weight Lb | Waist Range | Over the Shoulder | Total Weight (lb/kg) | Releasable Weight (lb/kg) | Lift in Pounds |
---|---|---|---|---|---|---|---|
X-Small | 5'0"-5’5" | 100-125 | 25-37 | 32-38 | 30/13.5 | 20/9 | 24 |
Small | 5’2"-5'7" | 120-155 | 27-42 | 34-40 | 30/13.5 | 20/9 | 27 |
Medium | 5'7"-5’10" | 150-165 | 30-45 | 39-45 | 30/13.5 | 20/9 | 29 |
M-Large | 5'10"-6'0" | 160-190 | 32-47 | 41-47 | 30/13.5 | 20/9 | 33 |
Large | 6'0"-6’2" | 180-210 | 35-50 | 43-49 | 40/18 | 30/13.5 | 44 |
X-Large | 6'2"-6’5" | 195-240 | 37-52 | 45-51 | 40/18 | 30/13.5 | 55 |
Size | Height | Weight Lb | Waist Range | Over the Shoulder | Total Weight (lb/kg) | Releasable Weight (lb/kg) | Lift in Pounds |
---|---|---|---|---|---|---|---|
X-Small | 4'8"-5’5" | 90-125 | 25-37 | 32-38 | 20/9 | 20/9 | 23 |
Small | 5’2"-5'7" | 120-154 | 27-42 | 33-39 | 26/12 | 20/9 | 28 |
Medium | 5'5"-5'10" | 135-180 | 30-45 | 35-41 | 30/13.5 | 20/9 | 32 |
M-Large | 5’7"-6'0"+ | 175-210 | 35-50 | 35-41 | 30/13.5 | 20/9 | 44 |
Reviews
There are no reviews yet.