5mm Velocity Ultra Full 2.0 Mens
$569.95 CAD
The completely redesigned Velocity is a performance-driven wetsuit that features our Progressive full-stretch construction, and the advancement of Ultrawarmth Omnired Infrared Technology in our fabric.
Product Description
Built into every Velocity Ultra 2.0 wetsuit is the scientifically proven Omnired Infrared Technology. Thirteen thermo-reactive minerals are woven into the suit’s lining, converting body heat into energy and reflecting it back to your skin. Medical studies have shown that this infrared energy improves the body’s circulation. Increased circulation improves oxygen levels in the body, enabling you to use less energy, improving overall warmth and increasing your dive time.
FEATURES AND BENEFITS
- Velcro® adjustment on collar features a booklet style Suit Saver to stop snags and catches
- Seamless underarms for superior comfort when worn on its own, with an additional wet layer or with a BCD
- PROTEKT knee protection provides the next generation of abrasion and wear resistance
- Heavy-duty ankle zippers for easy donning and doffing
- Packaged with re-usable hanger and PLA Compostable/Recyclable Bag
- Comfortable contoured Glideskin collar with 360 degree neck seal minimizes water entry through neck area
- Heavy-duty back zipper with skin-to-skin internal sealing flap for smoother zipping and unzipping, and reduced water entry and flushing keeping you warmer
- Internal skin-in flip seals at mid-forearm and mid-calf to reduce water entry
- Wrist zippers for easy donning and doffing
- Embossed back knee flex panels to reduce bulk behind the knee when kicking and crouching
- Double glued with Secure-lock construction eliminates water entry through the seams
2-YEAR WARRANTY
TECHNICAL SPECIFICATIONS
Material:
- Ultrawarmth Omnired™ Infrared Technology in the torso and hood. Progressive full-stretch neoprene for exceptional stretch and overall performance.
Additional Information
Weight | 8 lbs |
---|---|
Colour | Black, Blue |
Size | Large Tall, LargeShort, Medium Large Tall, Medium/Large, MediumTall, MLShort, XLShort, XLTall, XXL, Small, Medium, Large, X-Large, XXX-Large |
Brand | Bare |
Thickness | 5mm |
Gender | Mens |
Only logged in customers who have purchased this product may leave a review.
Men's Size Chart
SIZE | WEIGHT | HEIGHT | CHEST | WAIST | HIP | TORSO | INSEAM |
---|---|---|---|---|---|---|---|
SMALL | 135-155LB / 61-70KG | 5'6-5'8 / 168-173 | 35-37 / 89-94 | 29-31 / 74-79 | 35-37 / 89-94 | 27.75 / 70 | 30 / 76 |
MSHORT | 140-165 / 63-75 | 5'5-5'7 / 165-170 | 37-39 / 94-99 | 31-33 / 79-84 | 37-39 / 94-99 | 26.875 / 72 | 29.5 / 75 |
MED | 150-175 / 68-79 | 5'8-5'10 / 173-178 | 37-39 / 94-99 | 31-33 / 79-84 | 37-39 / 94-99 | 28.375 / 72 | 30.25 / 77 |
MTALL | 160-180 / 70-82 | 5'11-6'1 / | 37-39 / 94-99 | 31-33 / 79-84 | 37-39 / 94-99 | 29.375 / 75 | 32 /81 |
ML SHORT | 160-185 / 70-84 | 5'6-5'8 / 168-173 | 39-41 / 99-104 | 33-35 / 84-89 | 39-41 / 99-104 | 27.625 / 70 | 30.25 / 77 |
ML | 170-195 | 5'10-6'0 | 39-41 / 99-104 | 33-35 / 84-89 | 39-41 / 99-104 | 29.375 / 75 | 32 / 81 |
ML TALL | 175-200 / 79-91 | 6'0-6'2 / 183-188 | 39-41 / 99-104 | 33-35 / 84-89 | 39-41 / 99-104 | 30.625 / 78 | 33 / 84 |
LSHORT | 180-205 / 82-93 | 5'7-5'9 / 170-175 | 41-43 / 104-109 | 35-37 / 89-94 | 41-43 / 104-109 | 28 / 71 | 30.5 / 77 |
LARGE | 5'11-6'1 / 180-185 | 190-215 / 83-91 | 41-43 / 104-109 | 35-37 / 89-94 | 41-43 / 104-109 | 30 / 76 | 32.5 / 77 |
LTALL | 195-210 / 88-95 | 6'1-6'3 / 185-191 | 41-43 / 104-109 | 35-37 / 89-94 | 41-43 / 104-109 | 31.25 / 79 | 33.5 / 85 |
XL SHORT | 200-225 / 91-102 | 5'8-5'10 / 173-178 | 43-45 / 109-114 | 37-39 / 94-99 | 43-45 / 109-114 | 28.125 / 71 | 31 / 79 |
XL | 210-235 / 95-107 | 6'0-6'2 / 183-188 | 43-45 / 109-114 | 37-39 / 94-99 | 43-45 / 109-114 | 30.625 / 78 | 33 / 84 |
XL TALL | 215-240 /98-109 | 6'2-6'4 | 43-45 / 109-114 | 37-39 / 94-99 | 43-45 / 109-114 | 31.875 / 81 | 34 / 86 |
2XL SHORT | 220-245 / 100 -111 | 5'8-5'10 / 173-178 | 45-47 / 114-119 | 39-41 / 99-104 | 45-47 / 114-119 | 28.5 / 72 | 31.25 / 79 |
2XL | 230-255 / 104-116 | 6'1-6'3 / 185-191 | 45-47 / 114-119 | 39-41 / 99-104 | 45-47 / 114-119 | 31.25 / 79 | 33.5 / 85 |
3XL | 250-275 / 122-134 | 6'2-6'4 / 188-193 | 47-49 / 119-124 | 41-43 / 104-109 | 47-49 / 119-124 | 31.825 / 81 | 34 / 86 |
4XL | 270-295 / 122-134 | 6'3-6'5 / 191-196 | 49-51 / 124-129 | 43-45 / 109-114 | 49-51 / 124-129 | 32.375 / 82 | 34.5 /87 |
Reviews
There are no reviews yet.