DUI CXO100 Drysuit
$3,299.95 CAD $1,499.95 CAD
For divers needing safety meet the DUI CXO Drysuit. The ultimate suit for contaminated water diving. Designed to be part of a system that completely encapsulates the diver, the CXO Drysuit is quickly becoming the standard for Contaminated eXtreme Operations for Public Safety Diving. The unique features of this drysuit include a lightweight, durable polyurethane laminated fabric on the inside as well as the outside making it easy to decontaminate, contaminated water valves,
Product Description
FEATURES
- Drysuit fabric is a trilaminate material made of polyurethane laminated fabric ASTM. F739-07 in black and red with polyurethane on the inside as well as outside
- Polyurethane shoulder-entry zipper
- YKK metal waterproof zipper
- Suspenders
- Reinforced pads at the knees, waist, and shoulders
- Contaminated water Apeks swivel inlet valve and adjustable, automatic exhaust valves with dual fluorosilicone diaphragms
- 36” rubber inflator hose with over-sized quick disconnect
- Patented ZipSeals™ on the neck with latex neck/hood combination
- Polartec® PowerStretch® Pro 300 Hood Liner
- Patented ZipGloves™ with wrist dam and liners
- Soft Sole Model Boots are Extra.
Additional Information
Brand | DUI |
---|---|
Neck Seal | Latex, Silicone |
Wrist Seal | Silicone, Latex |
Size | Large |
Only logged in customers who have purchased this product may leave a review.
Drysuit Size | Height | Chest | Waist | Hips | Spine to Wrist | Floor to Crotch | Shoe Size |
---|---|---|---|---|---|---|---|
Small short | 64 | 35-37 | 33-35 | 32-34 | 27-28 | 32-33 | 8-9 |
Sm | 66 | 36-37 | 33-35 | 32-34 | 28-29 | 33-34 | 8-9 |
Small Tall | 68 | 35-37 | 33-35 | 32-34 | 29-30 | 34-35 | 8-9 |
Med short | 66 | 38-40 | 36-38 | 35-37 | 28-29 | 33-34 | 9.5-10 |
Med | 68 | 38-40 | 36-38 | 35-37 | 29-30 | 34-35 | 9.5-10 |
Med Tall | 70 | 38-40 | 36-38 | 35-37 | 30-31 | 35-36 | 9.5-10 |
Large Short | 68 | 41-43 | 39-41 | 38-40 | 29-30 | 34-35 | 10.5-11.5 |
Large | 70 | 41-43 | 39-41 | 38-40 | 30-31 | 35-36 | 10.5-11.5 |
Large Tall | 72 | 41-43 | 39-41 | 38-40 | 31-32 | 36-37 | 10.5-11.5 |
XL Short | 70 | 44-46 | 42-44 | 41-43 | 30-31 | 35-36 | 10.5-11.5 |
XL | 72 | 44-46 | 42-44 | 41-43 | 31-32 | 36-37 | 10.5-11.5 |
XL Tall | 74 | 44-46 | 42-44 | 41-43 | 32-33 | 37-38 | 10.5-11.5 |
XXL Short | 72 | 47-49 | 45-47 | 44-46 | 31-32 | 36-37 | 12-13 |
XXL | 74 | 47-49 | 45-47 | 44-46 | 32-33 | 37-38 | 12-13 |
XXL Tall | 76 | 47-49 | 45-47 | 44-46 | 33-34 | 38-39 | 12-13 |
Reviews
There are no reviews yet.