Bare 7mm Evoke Full
$584.95 CAD
Product Description
Technically, it uses innovative Celliant® Infrared Technology to increase circulation, body warmth and performance, making it the warmest women’s wetsuit on the market. Esthetically, the design reflects current yoga and active-wear styles that accentuate and enhance the female form.
Evoke is a wetsuit that not only enhances your performance and provides maximum comfort but also looks very different from any other wetsuit on the market. Our all female design team pulled inspiration from current yoga and active wear trends that flatter and accentuate the body. These accents can be seen in the heathered neoprene facing and design lines.
INNOVATION – CELLIANT® INFRARED TECHNOLOGY
Innovative Celliant® Infrared Technology makes this suit very unique. A combination of Celliant® fabric is used throughout the suit to offer additional warmth where needed – soft high-pile fabric for extra warmth in the bodies core and low-pile fabric in the arms and legs. Together with skin-to-skin sealing from top to bottom, the Evoke is the most the most advanced dive suit in the market delivering unequaled warmth.
WHAT IS CELLIANT® INFRARED TECHNOLOGY?
This scientifically proven technology uses 13 thermo-reactive minerals woven into the fabric lining that converts body heat into infrared energy and reflect it back onto the user.
Tall Sizes only available in Black
Additional Information
Weight | 8 lbs |
---|---|
Brand | Bare |
Colour | Aqua, Black, Coral |
Size | Women 10, Women 12, Women 14, Women 2, Women 4, Women 4 Tall, Women 6, Women 6 Tall, Women 8, Women 8 Tall |
Thickness | 7mm |
Only logged in customers who have purchased this product may leave a review.
Women's Size Chart
SIZE | HEIGHT | CHEST | WAIST | HIPS | INSEAM |
---|---|---|---|---|---|
2 | 5'2-5'4 / 157-163 | 30-32 / 76-81 | 23-25 / 58-64 | 33-35 / 84-89 | 30 / 75 |
4 | 5'3-5'5 / 155-160 | 32-34 / 81-86 | 25-27 / 64-69 | 35-37 / 89-94 | 30.5 / 77 |
4Tall | 5'5-5'7 / 165-170 | 32-34/ 81-86 | 25-27 / 64-69 | 35-37 / 89-94 | 31.75 / 81 |
6 | 5'4-5'6 / 163-168 | 34-36 / 86-91 | 27-29 / 69-74 | 37-39 / 94-99 | 31 / 79 |
6Tall | 5'7-5'9 / 168-173 | 34-36 / 86-91 | 27-29 / 69-74 | 37-39 / 94-99 | 33 / 84 |
6+ | 5'4-5'6 / 163-168 | 37-39 / 94-99 | 33-35 / 84-89 | 43-45 / 109-114 | 31.2 / 81 |
8 | 5'5-5'7 / 165-170 | 36-38 / 91-97 | 29-31 / 74-79 | 39-41 / 99-104 | 31.75 / 81 |
8Tall | 5'9-5'11 / 175-180 | 36-38 / 91-97 | 29-31 / 74-79 | 39-41 / 99-104 | 34 / 86 |
8+ | 5'5-5'7 / 165-170 | 39-41 / 99-104 | 35-37 / 89-94 | 45-47 / 114-119 | 31.75 / 81 |
10 | 5'6-5'8/ 168-173 | 38-40 / 97-102 | 31-33 / 79-84 | 41-43 / 104-109 | 32.5 / 82 |
10+ | 5'6-5'8/ 168-173 | 41-43 / 104-109 | 37-39 / 94-99 | 47-49 / 119-125 | 32.5 / 82 |
12 | 5'7-5'9 / 170-175 | 40-42 / 102-107 | 33-35 / 84-89 | 43-45 / 109-114 | 33 / 84 |
12+ | 5'7-5'9 / 170-175 | 43-45 / 109-114 | 39-41 / 99-104 | 49-51 / 125-130 | 33 / 84 |
14 | 5'8-5'10 / 173-178 | 42-44 / 89-94 | 35-37 / 89-94 | 45-47 / 114-119 | 33.5 / 85 |
Reviews
There are no reviews yet.